
Canmet Energy, Natural Resources Canada
| Description / Property | ASTM D1655 or D7566-11a* Limits | Jet A-1 | Readijet® |
|---|
| Net Heat of Combustion [MJ/kg] ASTM D4529 | 42.8 min | 43.09 | 43.2 |
| Density [kg/m3] ASTM D4052 | 775 - 840 | 814.8 | 803.7 |
| Aromatics [% by volume] ASTM D1319 | 25 max | 18.3 | 17 |
| Total Sulfur [% by mass (ppm)] ASTM D5453 | 0.3 (3000) | 0.019 | 0.002 |
| Smoke Point [mm] ASTM D1322 | 18.0 min | 22 | 21 |
| Freezing Point [ºC] ASTM D5972 | - 40 max | -53.2 | -50.3 |
| Flash Point [ºC] ASTM D5006 | 38 min | 54 | 44.5 |
| Kinematic Viscosity @ -20ºC [cSt] ASTM D445 | 8.0 max | 4.65 | 4.01 |
| Electrical Conductivity [pS/m] ASTM D2624 | 50-600 | 146 @ 25.5º C | 458 @ 24.0º C |
| Thermal Stability JFTOT @ 260ºC ASTM D3241 | |||
| Tube Deposit | 3 max | < 1 | < 1 |
| Filter Pressure Drop [mm Hg] | 25 max | 0.7 | 0.1 |
| Distillation Temperature [ºC] ASTM D86 | |||
| IBP | report | 173.8 | 163.3 |
| 10% | 205 max | 185.8 | 181.4 |
| 50% | report | 206 | 201.3 |
| 90% | report | 241.9 | 230.9 |
| FBP | 300 max | 259.8 | 248.3 |
| Residue [% by volume] | 1.5 max | 1.2 | 1 |
| Loss [% by volume] | 1.5 max | 0.3 | 0.7 |
| Acid Number [mg KOH/g] ASTM D3242 | 0.1 max | 0.007 | 0.06 |
| Existent Gum [mg/100 mL] ASTM D381 | 7 max | < 1 | < 1 |
| Aniline Point [ ºC] ASTM D611A | report | 55.6 | 56.7 |
| Visual [-] ASTM D4176P1 | Clear & Bright | Pass @ 24.0º C | Pass @ 25.0º C |
| Napthlene [% volume] ASTM D1840 | 3 max | 1.89 | 0.18 |
| * Water Content [mg/kg] ASTM D6304 | Max 75 | - | 44 |

| Specification Test | ASTM D 975 Requirement | ReadiDiesel from Carinata |
|---|---|---|
| Total Acid Number, mg KOH/g | 0.003* | |
| Aromatics, vol % | ≤35 | 21.3 |
| Olefins, vol % | 5.6 | |
| Sulphur, ppm | ≤15 | <1 |
| Distillation (D2887) 90% min/max, ºC | 300/356 | 326 |
| Cetane Index | ≥40 | 53 |
| Flash Point, ºC | ≥52 | 69 |
| Cloud Point, ºC | -17.4 | |
| Viscosity @ 40ºC, min/max, cSt | 1.94.1 | 2.074 |
| Viscosity @ 60ºC, cSt | 1.5 | |
| Density, kg/L @ 15ºC | 0.8268 | |
| Lubricity (HFRR) @ 60ºC, micron | ≤520 | 340* |
Provided by Canmet Energy & AFPET*
For licensing information contact Mr. Chuck Red at: cred@ara.com